<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solid Forensics</title>
	<atom:link href="http://www.solidforensics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solidforensics.com</link>
	<description>news, tools, and techniques for investigators</description>
	<lastBuildDate>Wed, 21 Dec 2011 15:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Wiped Smartphone Still Leaves Valuable Data for Law Enforcement</title>
		<link>http://www.solidforensics.com/165/a-wiped-smartphone-still-leaves-valuable-data-for-law-enforcement/</link>
		<comments>http://www.solidforensics.com/165/a-wiped-smartphone-still-leaves-valuable-data-for-law-enforcement/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:40:13 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[Cell Forensics]]></category>
		<category><![CDATA[Forensics News]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=165</guid>
		<description><![CDATA[A recent study performed by Access Data showed that over 60% of all discarded phones still contain valuable information even if &#8220;wiped clean&#8221;. This information includes SMS, phone calls, geo-location data of pictures, etc. (even if deleted from the phone). One great tool for cultivating this deleted info is the Cellebrite Ultimate (includes Physical Pro).]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.darkreading.com/mobile-security/167901113/security/news/232300628/old-smartphones-leave-tons-of-data-for-digital-dumpster-divers.html">recent study</a> performed by <a href="http://accessdata.com/">Access Data</a> showed that over 60% of all discarded phones still contain valuable information even if &#8220;wiped clean&#8221;.  This information includes SMS, phone calls, geo-location data of pictures, etc. (even if deleted from the phone).  One great tool for cultivating this deleted info is the <a href="http://www.cellebrite.com/forensic-products/forensic-products/ufed-ultimate.html">Cellebrite Ultimate</a> (includes Physical Pro).  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/165/a-wiped-smartphone-still-leaves-valuable-data-for-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrantless Search of Cell Phones in California Stays Alive</title>
		<link>http://www.solidforensics.com/159/warrantless-search-of-cell-phones-in-california-stays-alive/</link>
		<comments>http://www.solidforensics.com/159/warrantless-search-of-cell-phones-in-california-stays-alive/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:43:36 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[CDR Analysis]]></category>
		<category><![CDATA[Cell Forensics]]></category>
		<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=159</guid>
		<description><![CDATA[Gov. Jerry Brown vetoed legislation that would require a court order for law enforcement search of cell phones in California.  This is a victory for law enforcement and a defeat for the ACLU. Mobile forensics or cell forensics information acquired from cell phones are increasing as more and more as agencies incorporate tools like the [...]]]></description>
			<content:encoded><![CDATA[<p>Gov. Jerry Brown <a href="http://www.wired.com/threatlevel/2011/10/warrantless-phone-searches/">vetoed legislation</a> that would require a court order for law enforcement search of cell phones in California.  This is a victory for law enforcement and a defeat for the ACLU.</p>
<p>Mobile forensics or cell forensics information acquired from cell phones are increasing as more and more as agencies incorporate tools like the Cellebrite UFED, XRY, SecureView and <a href="http://www.whythreads.com">THREADS</a> into their investigative process.  As the need for this type of investigative analysis has increased, so has the debate about warrantless searches has escalated.</p>
<p>&#8220;Most police across the country are given wide latitude to search persons incident to an arrest based on the premise of officer safety. Now the nation’s states are beginning to grapple with the warrantless searches of mobile phones done at the time of an arrest.&#8221;  Let&#8217;s hope for law enforcement&#8217;s case that Gov. Brown&#8217;s veto sets a precedent of where this thing is heading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/159/warrantless-search-of-cell-phones-in-california-stays-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA, Cell Tower Analysis and Computer Forensics all Instrumental in Coleman Murder Conviction</title>
		<link>http://www.solidforensics.com/152/dna-cell-tower-analysis-and-computer-forensics-all-instrumental-in-coleman-murders/</link>
		<comments>http://www.solidforensics.com/152/dna-cell-tower-analysis-and-computer-forensics-all-instrumental-in-coleman-murders/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:08:31 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[CDR Analysis]]></category>
		<category><![CDATA[Cell Forensics]]></category>
		<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[DNA Forensics]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=152</guid>
		<description><![CDATA[Prosecutors are using numerous forensic techniques &#8211; physical and technology to convince jurors of Chris Coleman&#8217;s murder of his wife and 2 kids.  A recent article discusses the forensic evidence to refute Mr. Coleman&#8217;s testimony that he showed up after going to the gym and found his family dead.  As the article states &#8220; Prosecuting attorneys are trying [...]]]></description>
			<content:encoded><![CDATA[<p>Prosecutors are using numerous forensic techniques &#8211; physical and technology to convince jurors of Chris Coleman&#8217;s murder of his wife and 2 kids.  A <a href="http://www.kmov.com/news/local/Second-week-of-Coleman-murder-trial-begins-Monday-121085339.html">recent article</a> discusses the forensic evidence to refute Mr. Coleman&#8217;s testimony that he showed up after going to the gym and found his family dead.  As the article states &#8220; Prosecuting attorneys are trying to prove that despite Chris Coleman&#8217;s claims, there is no physical evidence that anyone else was in the Coleman house the day his wife, Sheri and the couple&#8217;s two young sons, Garett and Gavin, were murdered.&#8221;  They are trying to show that no one else&#8217;s DNA was found in the house.</p>
<p>In addition, they have analyzed Mr. Coleman&#8217;s cell phone records and determined that one of his calls hit a certain cell tower on his way home from the gym the morning of the murders.  The article continues &#8221; Coleman has contended he rushed home from the gym the morning of the murders because he tried calling, but couldn&#8217;t reach his family. Monday afternoon an AT&amp;T Network Director testified about the calls made by Coleman that morning. James Kientzy said one of Coleman&#8217;s calls on his return home hit a cell tower North on I-255, which suggests he passed up Rt. 3 to give police extra time to get to the scene. It took him 15 minutes to get home after a call placed on the JB Bridge, a drive that should only take 5 minutes.&#8221; </p>
<p>Finally, there are some damning computer forensics acquired from Mr. Coleman&#8217;s emails.  The defense is contending that someone else wrote these emails, but the forensic expert has stated that they originated form Mr. Coleman&#8217;s Dell laptop. Again the article states &#8220;The defense tried to argue that someone else could have logged on remotely and sent the emails. They provided no evidence and the technician said it was unlikely since no program can remotely power on a computer that requires a wireless card to connect to the internet.&#8221;</p>
<p>Interesting evidence.  Glad they got him!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/152/dna-cell-tower-analysis-and-computer-forensics-all-instrumental-in-coleman-murders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contraband Cell Phones in Prison &#8211; Problem or an Opportunity?</title>
		<link>http://www.solidforensics.com/149/contraband-cell-phones-in-prison-problem-or-an-opportunity/</link>
		<comments>http://www.solidforensics.com/149/contraband-cell-phones-in-prison-problem-or-an-opportunity/#comments</comments>
		<pubDate>Tue, 17 May 2011 13:57:51 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[CDR Analysis]]></category>
		<category><![CDATA[Cell Forensics]]></category>
		<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[Inmate Phone Analysis]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=149</guid>
		<description><![CDATA[ Contraband cell phones in correctional institutions are at an all time high.  A recent article in Business Week states  &#8221;although there are no nationwide statistics, in California alone more than 10,000 contraband phones were confiscated from inmates in 2010, up from 1,400 in 2007. In Mississippi, authorities grabbed more than 4,000 handsets from prisoners last [...]]]></description>
			<content:encoded><![CDATA[<p> Contraband cell phones in correctional institutions are at an all time high.  A <a href="http://www.businessweek.com/magazine/content/11_18/b4226042114325.htm">recent article in Business Week</a> states  &#8221;although there are no nationwide statistics, in California alone more than 10,000 contraband phones were confiscated from inmates in 2010, up from 1,400 in 2007. In Mississippi, authorities grabbed more than 4,000 handsets from prisoners last year, up 43 percent from 2009.&#8221;  The article goes on to state,  &#8221;Illegal cell phones are probably the largest public-safety risk prisons are facing nationally,&#8221; says Terri McDonald, chief deputy secretary of California&#8217;s Corrections and Rehabilitation Dept.  The risks arise from the inmates using the phones to run outside criminal activity from prison, intimidate witnesses, coordinate escapes and order retaliation against other prisoners.</p>
<p>This problem has caused the correctional industry to look hard at cell jamming and finder techniques to limit the infiltration of the cell phone contraband.  Realizing that this is really a huge problem, it can be an opportunity as well.  An opportunity &#8211; you say &#8211; how does that make any sense? </p>
<p>Trying to think outside of the box, lets look at some of the advantages of a cell phone in an inmate&#8217;s hand.  A contraband cell phone gives law enforcement something that they are not afforded (as readily) through the inmate use of a &#8220;secret&#8221; cell phone.  An inmate with a cell phone is  now &#8220;free&#8221; to make calls and speak freely.  They are more apt to contact individuals that would not normally contact to facilitate activities that they would not dare do on the recorded prison calls.  When a phone is then confiscated, and the cell forensics data is retrieved through the use of a Cellebrite UFED or SecureView device, we now have a full and open profile of the inmate.  We can not a only see who he talked to and text-messaged, we can bounce that against other inmates to look for collaborations on the outside and common contacts. </p>
<p>Analysis of this type can be readily done using techniques in Excel &#8211; looking for correlations or other software products on the market such as <a href="http://directhitinc.com/Features/InmateAnalysis.aspx">THREADS </a>- that specifically analyzes inmate phone CDRs (call detail records) and cell forensics to provide calls and callers of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/149/contraband-cell-phones-in-prison-problem-or-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objections to Cell Phone Forensics and Analysis in Court</title>
		<link>http://www.solidforensics.com/99/objections-to-cell-phone-forensics-and-analysis-in-court/</link>
		<comments>http://www.solidforensics.com/99/objections-to-cell-phone-forensics-and-analysis-in-court/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:25:32 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[cell foresncis]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[homicide]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=99</guid>
		<description><![CDATA[Most law enforcement have one objective in mind: catch the bad guys.  Unfortunately, part of the process is proving your case in court which is not as easy as it seems.  Defense attorneys will do whatever it takes to get their clients off, even if the evidence points otherwise.  One area that is becoming more [...]]]></description>
			<content:encoded><![CDATA[<p>Most law enforcement have one objective in mind: catch the bad guys.  Unfortunately, part of the process is proving your case in court which is not as easy as it seems.  Defense attorneys will do whatever it takes to get their clients off, even if the evidence points otherwise.  One area that is becoming more and more of a controversy is the area of Cell Forensics and Cell Forensic Analysis.</p>
<p><a title="Cell Phone Forensic's Case" href="http://www.record-bee.com/ci_14330414" target="_blank">Take a particular homicide case that is currently being tried in Lakeport, CA.</a> The prosecution in this case has presented cell forensic and phone analysis vital in determining who communicated what, where and when.  Much of the cell phone analysis is based on cell phone forensics produced by the Northern California Computer Crimes Task Force (CCTF).</p>
<p>In the case, a detective at the CCTF provided testimony related to information retrieved from the (victim’s) cell phone as well as a cell phone associated with the (main suspect). The testimony provided related to call logs, contact lists and text messages sent and received between the phones.</p>
<p>“The defense voiced objections to taking information within messages allegedly sent between (the victim, the main suspect and a witness) on the grounds of hearsay as the CCTF detective testified that forensic capabilities do not allow for identification of who actually used a specific phone at any specific time.” Fortunately the objection was over ruled in this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/99/objections-to-cell-phone-forensics-and-analysis-in-court/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cell Forensics Analysis Software</title>
		<link>http://www.solidforensics.com/51/cell-forensics-analysis-software/</link>
		<comments>http://www.solidforensics.com/51/cell-forensics-analysis-software/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:10:30 +0000</pubDate>
		<dc:creator>daniel.solid</dc:creator>
				<category><![CDATA[CDR Analysis]]></category>
		<category><![CDATA[Cell Forensics]]></category>
		<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[investigation software]]></category>
		<category><![CDATA[mobile forensics]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=51</guid>
		<description><![CDATA[In two previous articles on cell forensics, we first laid out a brief case for why cell forensics are important, and then we listed our favorite mobile forensic extraction tools. But once you get the call records, text messages, address books, images, etc of the phone, how can you most efficiently produce leads for your [...]]]></description>
			<content:encoded><![CDATA[<p>In two previous articles on cell forensics, we first laid out a brief case for why cell forensics are important, and then we listed our favorite mobile forensic extraction tools. But once you get the call records, text messages, address books, images, etc of the phone, how can you most efficiently produce leads for your case with the data?</p>
<h2>The Task: Analyzing Cell Forensics</h2>
<p>Sadly, most investigators are just <strong>viewing</strong> the data on a manual, phone-by-phone basis. This painstaking, manual process is certainly more worthwhile than not analyzing cell phones at all &#8211; but it requires the investigator to move back and forth between other data related to the case in order to identify correlations.</p>
<p>In our experience, most investigators dealing with cell forensics end up with multiple phones at once. This is particularly true for narcotics and gang related investigations. When you start dealing with multiple, likely affiliated phones the need for correlating the data becomes increasingly more important. However, because there is so much data to work with, the detective assigned to the case is only able to scratch the service with a manual approach due to time constraints.</p>
<p><img class="alignright size-medium wp-image-55" title="cell_forensics_analyst" src="http://www.solidforensics.com/wp-content/uploads/2010/01/cell_forensics_analyst-300x225.jpg" alt="cell_forensics_analyst" width="300" height="225" />Here in the USA, we are behind other countries &#8211; like the UK fore example &#8211; who have been on the mobile forensics analysis scene for a long time; but the reality is that even for the pros, the process from acquisition to extraction to analysis to correlation to lead generation is very <strong>manual.</strong> When we considered the fact that systems like the Cellebrite UFED, Secureview, and XRY already export to a standardized format, we recognized serious need for an analytical software tool that imports from these existing systems to for correlation. What do investigators need to be able to do? Here is a partial list.</p>
<h2>The Requirements: Software Capabilities for Cell Forensic Analysis</h2>
<ol>
<li>Automatically import from most common cell forensic extraction hardware</li>
<li>Case management database with names, numbers, events, and whatever else is related to the case</li>
<li>Automatically match subject names &amp; aliases, phone numbers, emails, calls, and other data to existing data already in the case management system &#8211; with manual override as needed</li>
<li>Produce graphical linkage reports based on individuals and groups of individuals connected by calls, text messages, email, calendar events, and especially phone books</li>
<li>Upon identifying numbers or names of interest, the ability to attach additional subpoenaed records to the names, images, and aliases found on the mobile phones</li>
<li>Cell tower import and mapping for subpoenaed records with lat / long data</li>
<li>The ability to maintain and export source files in an organized manner for use in court</li>
</ol>
<p>You may be able to generate some link charts in I2 Analyst&#8217;s Notebook, but it is certainly a VERY manual process. The goal here is to make everything happen at the push of a button; that way, even if you are not a technical forensic analyst, you can still get the job done quickly. This is especially crucial for investigators; they need something that generates leads in the office so they can follow up in the field. Software systems exist for extracting the data and running a few rudimentary reports; but nothing comes close to meeting the 7 expectations listed above.</p>
<h2>The Only Solution: THREADS™ Crime Analysis Software</h2>
<p>The core capability of THREADS™ is criminal communication analysis, especially when it comes to call detail records. Its analysis is backed by a robust case management system that allows the analysis to link back into the records themselves, and to correlate with existing data in the case. In it&#8217;s 1.4 release which is coming out this January, THREADS™ is adding cell forensic import from the Cellebrite UFED, the Secureview, the Blackberry IPD, and soon the XRY.</p>
<p style="text-align: center;"><img class="size-full wp-image-58  aligncenter" title="THREADS cell forensics analysis workflow" src="http://www.solidforensics.com/wp-content/uploads/2010/01/THREADS-cell-forensics-analysis-workflow.png" alt="THREADS cell forensics analysis workflow" width="345" height="549" /></p>
<p>Analysis inside THREADS™ investigation software yields focused leads for investigations involving cell forensics because it correlates the calls, address books, subject names (and nicknames), and more with other data relevant to the case. Existing case data can be brought into the system, and on import, everything gets matched up. There is no redundancy in the data; the more you bring in, the more rich your analysis becomes. As the system points you to new leads, you can proceed to subpoena their call detail records (CDRs) and bring those in as well. And yet, the reports inside THREADS™ are easily filtered to exclude irrelevant or distracting links.</p>
<h2>Some Reports that THREADS™ Generates from Cell Forensics:</h2>
<p>Subjects can be correlated to see who knows who &#8211; this chart was <strong>automatically generated </strong>inside THREADS™ based on two cell phones; one from a Cellebrite UFED, and another from a Susteen / Datapilot Secureview:</p>
<p style="text-align: center;"><img class="size-medium wp-image-59  aligncenter" title="Cell Forensics Link Chart" src="http://www.solidforensics.com/wp-content/uploads/2010/01/Cell-Forensics-Link-Chart-300x198.jpg" alt="Cell Forensics Link Chart" width="300" height="198" /></p>
<p>When is a subject hot and heavy on the phone? Run a timeline report to correlate events and see if communications are causal, operational, or reactionary:</p>
<p style="text-align: center;"><img class="size-medium wp-image-63  aligncenter" title="Timeline" src="http://www.solidforensics.com/wp-content/uploads/2010/01/Timeline-300x225.jpg" alt="Timeline" width="300" height="225" /></p>
<p>Subjects (suspects) can be automatically correlated based on their communications, activities, enterprises, and virtually any sort of connection that an investigator would encounter:</p>
<p style="text-align: center;"><img class="size-medium wp-image-62   aligncenter" title="threads_linkage_chart" src="http://www.solidforensics.com/wp-content/uploads/2010/01/LinkageChart-300x225.jpg" alt="THREADS Linkage Chart Screenshot" width="300" height="225" /></p>
<p>Here in the near future, we will post some case studies here of real-life scenarios where cell forensics are being correlated with case data inside of THREADS™ to generate valuable leads for law enforcement. Feel free to contact us at Direct Hit Systems to <a href="http://directhitinc.com/RequestADemo.aspx">Request a Demo of THREADS™</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/51/cell-forensics-analysis-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Drug Forensics Lab Slows Recertification by Implementing New Software System</title>
		<link>http://www.solidforensics.com/123/drug-forensics-lab-slows-recertification-implements-new-software-system/</link>
		<comments>http://www.solidforensics.com/123/drug-forensics-lab-slows-recertification-implements-new-software-system/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:07:43 +0000</pubDate>
		<dc:creator>daniel.solid</dc:creator>
				<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[drug investigations]]></category>
		<category><![CDATA[forensic labs]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/123/drug-forensics-lab-slows-recertification-implements-new-software-system/</guid>
		<description><![CDATA[A drug identification lab made a smart move by implementing a software based tracking system, but they failed to realize that it would take a while to transition their policies and processes. They needed a better plan to ensure that things occured in time to get their certification completed again. See the article on the [...]]]></description>
			<content:encoded><![CDATA[<p>A drug identification lab made a smart move by implementing a software based tracking system, but they failed to realize that it would take a while to transition their policies and processes.  They needed a better plan to ensure that things occured in time to get their certification completed again.</p>
<p>See the article on the<a href="http://www.mcalesternews.com/homepage/local_story_029135005.html?keyword=leadpicturestory"> McAlester office of the Oklahoma State Bureau of Investigation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/123/drug-forensics-lab-slows-recertification-implements-new-software-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Forensics Needs a National Web Hub for Law Enforcement</title>
		<link>http://www.solidforensics.com/116/internet-forensics-needs-a-national-web-hub-for-law-enforcement/</link>
		<comments>http://www.solidforensics.com/116/internet-forensics-needs-a-national-web-hub-for-law-enforcement/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 21:10:05 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[internet forensics]]></category>
		<category><![CDATA[subpeonas]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=116</guid>
		<description><![CDATA[A recent survey indicated that cybercrime personnel are becoming more and more frustrated with the timeliness of receiving subpoenaed information back from ISPs.  The article that I read stated that the survey based on questionnaires completed by 100 police investigators (authored by Frank Kardasz of the Phoenix PD), “says that 61 percent of them had [...]]]></description>
			<content:encoded><![CDATA[<p>A recent survey indicated that cybercrime personnel are becoming more and more frustrated with the timeliness of receiving subpoenaed information back from ISPs.  <a href="http://news.cnet.com/8301-13578_3-10446503-38.html">The article that I read </a>stated that the survey based on questionnaires completed by 100 police investigators (authored by Frank Kardasz of the Phoenix PD), “says that 61 percent of them had their investigations harmed &#8220;because data was not retained&#8221; and only 40 percent were satisfied with the timeliness of responses from Internet providers.” The survey also stated that &#8220;89 percent of investigators agreed that a nationwide computer network should be established for the purpose of linking ISPs with law enforcement agencies so that they may exchange legal process requests and responses to legal process. Authorized users would communicate through encrypted virtual private networks in order to maintain the security of the data.&#8221;</p>
<p>Although there are a few ISP companies that offer a web interface to subpoena data (Sprint is one of them), there is no excitement in the ISP world for setting up a national system to handle this type of data.  There are too many security and privacy issues to overcome.  This is exacerbated by a recent Justice Department’s 289 page report that claimed the “FBI obtained Americans&#8217; telephone records by citing nonexistent emergencies and simply asking for the data or writing phone numbers on a sticky note rather than following procedures required by law.”</p>
<p>Maybe a national web interface is not the answer, but a better system needs to be put in place to allow law enforcement to obtain legal and timely information from ISPs and the Social Networks (Facebook, Myspace, etc.) to assist them in solving their cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/116/internet-forensics-needs-a-national-web-hub-for-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Forensic Investigation Can Bust the Morgan Harrington Case?</title>
		<link>http://www.solidforensics.com/87/possible-forensic-investigation-for-the-morgan-harrington-case/</link>
		<comments>http://www.solidforensics.com/87/possible-forensic-investigation-for-the-morgan-harrington-case/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:26:06 +0000</pubDate>
		<dc:creator>kelly.solid</dc:creator>
				<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[DNA Forensics]]></category>
		<category><![CDATA[homicide]]></category>
		<category><![CDATA[investigation software]]></category>
		<category><![CDATA[mobile forensics]]></category>
		<category><![CDATA[morgan harrington]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=87</guid>
		<description><![CDATA[The missing person&#8217;s case that captured the nation&#8217;s attention came to an abrupt end thisweek with the confirmation that Morgan Harrington&#8217;s body had been found on a farm near Charlotteville, Virginia.  How was Morgan killed and more importantly, who killed her? The how part of the murder should be know fairly soon with an autopsy.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-91" title="morgan_harrington" src="http://www.solidforensics.com/wp-content/uploads/2010/01/morgan_harrington-300x225.jpg" alt="morgan_harrington" width="300" height="225" /></p>
<p>The missing person&#8217;s case that captured the nation&#8217;s attention came to an abrupt end thisweek with the confirmation that Morgan Harrington&#8217;s body had been found on a farm near Charlotteville, Virginia.  How was Morgan killed and more importantly, <a title="Who Killed Morgan?" href="http://today.msnbc.msn.com/id/35141340/ns/today-today_people/" target="_blank">who killed her?</a></p>
<p>The how part of the murder should be know fairly soon with an autopsy.  Hopefully, the Virginia State Police can garner enough DNA evidence to determine some physical evidence of who might have been involved.  It has been over 3 months since that fateful night, 17 october 2009, but DNA <a title="DNA Experts" href="http://www2.wsls.com/sls/news/local/article/forensic_science_expert_weighs_in_on_harrington_investigation/77413/" target="_blank">forensic experts know that you can determine a lot with very little.</a> One such article I read indicated that, to the examiner&#8217;s advantage was the fact that Morgan&#8217;s body was perserved in snow for much of the time.  Heat causes faster decompostion, so hopefully the cold winter will play to the investigator&#8217;s favor.</p>
<p>Another area that the investigator&#8217;s should look into is finding the perps through cell phone analysis.  Cell phone analysis?  What is this guy on, you might ask?  Hear me out.  Per the <a title="Timeline/Map" href="http://www.roanoke.com/datasphere/wb/224154" target="_blank">police timeline/map,</a>Morgan <img class="alignleft size-medium wp-image-92" title="rural_cell_tower" src="http://www.solidforensics.com/wp-content/uploads/2010/01/rural_cell_tower-300x166.jpg" alt="rural_cell_tower" width="300" height="166" />was last seen about 9:20PM walking away from the stadium (Metallica concert).  Obviously someone picked her up sometime after that and took her body approximately 10 miles away onto a farm where her body was found this week.  What if, the perp(s), any of the them, used or received a cell phone call around the time of Morgan&#8217;s disapperance at or near the stadium?  Then what if, that same perp or perps, made or recieved a phone call at or near the farm later that evening when Morgan&#8217;s body was dropped off?  We would have a way to identify through correlation analysis matching phone numbers from the appropriate cell towers.  Do a cell tower dump the night of 17 October around 9PM near that bridge and another cell tower dump where the body was found.  It is worth a try and possibly a case buster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/87/possible-forensic-investigation-for-the-morgan-harrington-case/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>List of Digital Forensics Degrees</title>
		<link>http://www.solidforensics.com/81/list-of-digital-forensics-degrees/</link>
		<comments>http://www.solidforensics.com/81/list-of-digital-forensics-degrees/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:14:22 +0000</pubDate>
		<dc:creator>daniel.solid</dc:creator>
				<category><![CDATA[Forensics News]]></category>
		<category><![CDATA[Computer Forensics]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.solidforensics.com/?p=81</guid>
		<description><![CDATA[I was having a hard time finding a list of forensics &#38; investigation related degrees, until I saw this new update from Forensic Focus.  As an author and businessman in the forensics industry, I am making it a goal to connect with most of the faculty running these programs.  I think you should, too. In [...]]]></description>
			<content:encoded><![CDATA[<p>I was having a hard time finding a list of forensics &amp; investigation related degrees, until I saw this new update from Forensic Focus.  As an author and businessman in the forensics industry, I am making it a goal to connect with most of the faculty running these programs.  I think you should, too.</p>
<p>In fact, I called the computer forensics department at the University of Central Florida &#8211; which is about 45 minutes North of here -  the other day and made some fantastic connections.  You guys know who you are.</p>
<p>Often times, these programs offer valuable resources for local law enforcement.  Faculty often volunteer at the local sheriff&#8217;s department to help with data collection and extraction.</p>
<p>More than just getting help on individual cases, though, nearby collegiate forensics programs offer a tremendous resource when it comes to staying on top of the latest techniques and technology.  It is their full-time job to stay on top of the operating systems, software, hardware, networking, data-basing, and other related digital forensics issues.  Although law enforcement often like to think that they are the experts, a dose of humility and an ability to ask the right questions can yields some enlightening ideas.</p>
<p>Another opportunity for local law enforcement &#8211; and even state agencies for that matter &#8211; to take advantage of in their local university is to provide internship opportunities for students.  Not only does it provide a fantastic chance to get some good PR, but in many case, the students need on-the-job training to earn necessary credits.  Therefore, the students are very incentivised to offer some worthwhile help.</p>
<p>Forensic Focus has made an effort to collect a list of computer forensic degrees &#8211; and it seems to be a relatively complete list.  Check it out on their <a href="http://www.forensicfocus.com/computer-forensics-education-directory">course directory</a>.  This nice, state-by-state list makes it easy to see where your nearest forensics course offerings are located.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solidforensics.com/81/list-of-digital-forensics-degrees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

